Contact  |  Česky Česky  |  English English

Contract specifications - MetaTrader 4

Contract specifications with Assets overview for MetaTrader 4 can be found bellow...

MetaTrader 4 Assets

Please see Roll Dates for information on reference prices.

Stock Market Indices Approximate Value of 1 Lot in $

Tick Value per Lot

Trading Hours (EST / New York Time) Margin (per Lot, in $)
S&P 500 60,000 0.25 = $12.50 Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) 500
Nasdaq 100 34,000 0.10 = 2.00 Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) 500
Dow Jones Ind. 110,000 1.0 = 5.00 Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) 1,900
Russell 2000 70,000 0.10 = 10.00 Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) 600
QQQ (Nasdaq 100 Trust) 1,000 shares 0.01 = 10.00 9:30AM - 4:00PM 500
DAX 30 244,900 0.50 = 18.75 2:00AM - 4:00PM 2,500
DJ Euro Stoxx 50 51,975 1.00 = 15.75 2:00AM - 4:00PM 500
CAC 40 68,800 0.50 = 8.00 2:00AM - 4:00PM 500
FTSE 100 108,000 1.00 = 20.00 3:00AM - 4:00PM 1000
IBEX 35 18,400 5.00 = 8.00 3:00AM - 11:35AM 200
Swiss Market Index 98,000 1.00 = 14.00 2:00AM - 11:20AM 500
Nikkei 225 50,000 1.00 = 5.00 7:45PM - 2:25AM & 3:15AM - 2:00PM 500
SPI 200 120,000 1.00 = 24.00 6:50PM - 1:30AM & 2:10AM - 4:00PM 1,000
Bovespa 33,000 5.00 = 3.00 6:00AM - 2:55PM 1,000
Hang Seng 118,750 1.00 = 6.25 7:15PM - 12:00AM & 1:00AM - 4:15AM 5,000
NSE Nifty Index 34,370 1.00 = 1.00 11:45PM - 6:00AM 1,000
BSE Sensex Index n.a. n.a. 11:45PM - 6:00AM n.a.
 
North American Shares Approximate Value of 1 Lot in $

Tick Value per Lot

Trading Hours (EST / New York Time) Margin (per Lot, in $)
3M Company 1,000 shares .01 = $10 9:30AM - 4:00PM 5%
Activision Blizzard Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Adobe Systems Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Advanced Micro Devices Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Aetna Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
AIG Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Alcoa Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Alibaba Group 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Altria Group Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Amazon.com Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
American Express Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Amgen Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Analog Devices Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Apple Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Applied Materials Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
AT&T Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Baidu Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Bank of America Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
BlackBerry Limited 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Boeing Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Bristol-Myers Squibb Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Caterpillar Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Charles Schwab Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Chevron Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Cisco Systems Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Citigroup Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
CME Group Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Coca-Cola Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Comcast Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
ConocoPhillips 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Costco Wholesale Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
DirecTV 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
E*Trade Financial Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
eBay Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Exxon Mobil Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Facebook Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
First Solar Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Ford Motor Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
General Electric Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Goldman Sachs Group Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Google Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Halliburton Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Hewlett-Packard Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Home Depot Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Honeywell International Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
IBM Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Intel Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
International Paper Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Intuitive Surgical Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Johnson & Johnson 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
JPMorgan Chase & Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Kraft Heinz Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Las Vegas Sands Corp. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Lockheed Martin 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Lowe's Companies Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
MasterCard Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
McDonald's Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Merck & Co Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
MGIC Investment Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Micron Technology Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Microsoft Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Morgan Stanley 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Motorola Solutions Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
National Semiconductor 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Newmont Mining Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Nokia Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Nvidia Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
ON Semiconductor Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Oracle Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
PepsiCo Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Pfizer Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Procter & Gamble Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Qualcomm Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Sprint Nextel Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Starbucks Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Symantec Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Sysco Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Target Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Teva Pharmaceutical Limited 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Texas Instruments Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Time Warner Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
U.S. Steel Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
United Technologies Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
United Therapeutics Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Valero Energy Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Verizon Communications Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Visa Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Wal-Mart Stores Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Walt Disney Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Wells Fargo & Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
 
European Shares* Approximate Value of 1 Lot in $

Tick Value per Lot

Trading Hours (EST / New York Time) Margin (per Lot, in $)
3i Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Adidas AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Allianz SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Anheuser-Busch InBev 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ArcelorMittal 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Astrazeneca Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
AXA SA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BAE Systems Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Barclays Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BASF SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Bayer AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Beiersdorf AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BMW AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BNP Paribas 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Bouygues 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BP Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BT Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Carrefour 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Commerzbank AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Continental AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Credit Agricole 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Daimler AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Bank 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Boerse 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Lufthansa 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Post 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Telekom 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Dixons Carphone Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
E.ON AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
EADS 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Ericsson 1,000 shares .01 = 10 3:00AM - 11:20AM 5%
Fresenius Medical Care KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
GEA Group AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
GlaxoSmithKline Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Glencore Xstrata Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Groupe Danone 1,000 shares .01 = 10 3:00AM - 11:30AM 15%
HeidelbergCement AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Henkel AG & Co KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
HSBC Holdings Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Infineon Tech AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ING Groep 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Invensys Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
J Sainsbury Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
K+S AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Lanxess AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Linde AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Lloyds Banking Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
MAN SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Marks & Spencer Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Merck KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Metro AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Muenchener Rueck AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Orange 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Prudential Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Puma AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Renault 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Rolls Royce Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Royal Bank of Scotland Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Royal Dutch Shell 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
RSA Insurance Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
RWE AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Sanofi 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
SAP AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
SGL Carbon AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Siemens AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Tesco Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ThyssenKrupp AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
TUI AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Unilever Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Vivendi 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Vodafone Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Volkswagen Group 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
* LON ("Plc") shares are quoted in GBp (pence). Contract Specifications, however, are based on the GBP (pound) quote.
Asia-Pacific Shares Approximate Value of 1 Lot in $

Tick Value per Lot

Trading Hours (EST / New York Time) Margin (per Lot, in $)
AMP Limited 1,000 shares .01 = $10 8:00PM - 2:00AM 5%
ANZ Bank 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Brambles Industries Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
National Australia Bank Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Origin Energy Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Qantas Airway Limited 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
QBE Insurance Group Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Telstra Corporation Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Westpac Banking Corp 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Woolworth's Limited 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Canon Inc 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Honda Motor Co 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Panasonic Corp 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Mitsubishi UFJ Financial Group 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Mizuho Financial Group 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Nintendo Company Ltd 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Nippon Steel Corp 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Nippon Telegraph and Telephone Corp 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Nissan Motor Corp 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Sony Corp 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Sumitomo Mitsui Financial Corp 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
Toyota Motor Corp 1,000 shares 1 = 10 8:00PM - 10:00PM & 12:30AM to 2:00AM 5%
 
Foreign Exchange Approximate Value of 1 Lot in $

Tick Value per Lot

Trading Hours (EST / New York Time) Margin (per Lot, in $)
EUR/USD 100,000 0.0001 = $10 24 hours $250
USD/JPY 100,000 0.01 = 10 24 hours 250
USD/CHF 100,000 0.0001 = 10 24 hours 250
GBP/USD 100,000 0.0001 = 10 24 hours 250
USD/CAD 100,000 0.0001 = 10 24 hours 250
AUD/USD 100,000 0.0001 = 10 24 hours 250
EUR/JPY 100,000 0.01 = 10 24 hours 250
EUR/GBP 100,000 0.0001 = 10 24 hours 250
EUR/CHF 100,000 0.0001 = 10 24 hours 250
GBP/CHF 100,000 0.0001 = 10 24 hours 250
GBP/JPY 100,000 0.01 = 10 24 hours 250
EUR/CAD 100,000 0.0001 = 10 24 hours 250
NZD/USD 100,000 0.0001 = 10 24 hours 250
USD/SEK 100,000 0.0001 = 1.70 24 hours 250
EUR/SEK 100,000 0.0001 = 1.70 24 hours 250
USD/NOK 100,000 0.0001 = 1.48 24 hours 250
EUR/NOK 100,000 0.0001 = 1.48 24 hours 250
USD/ZAR 100,000 0.0001 = 1.44 24 hours 250
USD/MXN 100,000 0.0001 = 0.82 24 hours 250
CHF/JPY 100,000 0.01 = 10 24 hours 250
NZD/JPY 100,000 0.01 = 10 24 hours 250
AUD/JPY 100,000 0.01 = 10 24 hours 250
CAD/JPY 100,000 0.01 = 10 24 hours 250
EUR/AUD 100,000 0.0001 = 10 24 hours 250
AUD/NZD 100,000 0.0001 = 10 24 hours 250
AUD/CAD 100,000 0.0001 = 10 24 hours 250
GBP/CAD 100,000 0.0001 = 10 24 hours 250
GBP/NZD 100,000 0.0001 = 10 24 hours 250
GBP/AUD 100,000 0.0001 = 10 24 hours 250
AUD/CHF 100,000 0.0001 = 10 24 hours 250
CAD/CHF 100,000 0.0001 = 10 24 hours 250
NZD/CHF 100,000 0.0001 = 10 24 hours 250
USD/INR n.a. n.a. 24 hours n.a.
EUR/INR n.a. n.a. 24 hours n.a.
GBP/INR n.a. n.a. 24 hours n.a.
EUR/NZD 100,000 0.0001 = 10 24 hours 250
USD/RMB n.a. n.a. 24 hours n.a.
USD/TRY 100,000 0.0001 = 3.50 24 hours 250
EUR/TRY 100,000 0.0001 = 3.50 24 hours 250
JPY/INR n.a. n.a. 24 hours n.a.
 
Commodities Approximate Value of 1 Lot in $

Tick Value per Lot

Trading Hours (EST / New York Time) Margin (per Lot, in $)
U.S. 30 Year T-Bond (Futures) 100,000 0.01 = $5.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) $250
U.S. 10 Year T-Note (Futures) 100,000 0.01 = 5.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 250
German Bund 157,500 0.01 = 15.75 2:00AM - 4:00PM 1,000
Crude Oil (WTI) 1,000 barrels 0.01 = 10.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 500
Brent Crude Oil 1,000 barrels 0.01 = 10.00 Sunday 6:00PM - Friday 4:00PM (Closed 6:00PM - 8:00PM each day) 500
Natural Gas 10,000 mmBtu 0.001 = 10.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1,000
Gold (Spot) 100 ounces 0.10 = 10.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1%
Silver (Spot) 5,000 ounces 0.01 = 50.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1%
Platinum (Spot) 50 ounces 0.10 = 5.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1%
Palladium (Spot) 100 ounces 0.05 = 5.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1%
Copper (Futures) 250,000 pounds 0.0001 = 10.00 Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1%
 
Forex Futures Approximate Value of 1 Lot in $

Tick Value per Lot

Trading Hours (EST / New York Time) Margin (per Lot, in $)
EUR 183,500 0.0001 = $10.00 Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) $1,500
JPY 113,900 0.0001 = 10.00 Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1,500
CHF 113,600 0.0001 = 10.00 Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1,500
GBP 114,300 0.0001 = 10.00 Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1,500
AUD 85,400 0.0001 = 10.00 Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1,500
CAD 95,400 0.0001 = 10.00 Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1,500
NZD 69,700 0.0001 = 10.00 Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) 1,500